| Technical data | ||
|---|---|---|
| Dimensions A x B x H | 1.130 x 1.540 x h. 2.250 mm | |
| Inlet c x d | Ø 180 mm | |
| Power | 3 Kw | |
| Indicative airflow | 1.500 m3/h | 2.000 m3/h |
| Fan pressure | 2.730 Pa | 2.240 Pa |
| Residual pressure | 2.230 Pa | 1.740 Pa |
| Watertight inspection doors | No. 3 | |
| Filtering efficiency | ||
| Efficiency | Max 98 % | |
| General Characteristics | ||
| Tank made of 3 mm watertight welded metal sheet | ||
| Transportable completely assembled through special drilling for forklift. | ||
| Filter prepared for ground fixing. | ||
| Standard painting – Blue RAL 5017. Different colour on request. | ||
| FAN | STD, ATEX |
|---|---|
| VENTING KIT | YES, NO |
| HEATING ELEMENT | YES, NO |


