| Technical data | ||
|---|---|---|
| Dimensions A x B x H | 1.900 x 1.800 x h. 2.250 mm | |
| Inlet c x d | 450 x 220 mm | |
| Power | 7,5 Kw | |
| Indicative airflow | 6.000 m3/h | 8.000 m3/h |
| Fan pressure | 2.800 Pa | 2.280 Pa |
| Residual pressure | 2.300 Pa | 1.780 Pa |
| Watertight inspection doors | No. 3 | |
| Filtering efficiency | ||
| Efficiency | Max 98 % | |
| General Characteristics | ||
| Tank made of 3 mm watertight welded metal sheet | ||
| Transportable completely assembled through special drilling for forklift. | ||
| Filter prepared for ground fixing. | ||
| Standard painting – Blue RAL 5017. Different colour on request. | ||
| FAN | STD, ATEX |
|---|---|
| VENTING KIT | YES, NO |
| HEATING ELEMENT | YES, NO |


