| Technical data | ||
|---|---|---|
| Dimensions A x B x H | 1.500 x 1.800 x h. 2.250 mm | |
| Inlet c x d | 300 mm | |
| Power | 5.5 Kw | |
| Indicative airflow | 4.000 m3/h | 6.000 m3/h |
| Fan pressure | 2.690 Pa | 2.090 Pa |
| Residual pressure | 2.190 Pa | 1.590 Pa |
| Watertight inspection doors | No. 3 | |
| Filtering efficiency | ||
| Efficiency | Max 98 % | |
| General Characteristics | ||
| Tank made of 3 mm watertight welded metal sheet | ||
| Transportable completely assembled through special drilling for forklift. | ||
| Filter prepared for ground fixing. | ||
| Standard painting – Blue RAL 5017. Different colour on request. | ||
| FAN | STD, ATEX |
|---|---|
| VENTING KIT | YES, NO |
| HEATING ELEMENT | YES, NO |


