| Technical data | ||
|---|---|---|
| Dimensions A x B x H | 4.500 x 1.800 x h. 3.600 mm | |
| Inlet c x d | No. 2 – 1.000 x 180 mm | |
| Power | No. 2 – 7.5 Kw each | |
| Indicative airflow | 14.000 m3/h | 16.000 m3/h |
| Fan pressure | 2.670 Pa | 2.280 Pa |
| Residual pressure | 2.170 Pa | 1.780 Pa |
| Noise level | 92 Dba | |
| Watertight inspection doors | No. 4 | |
| Filtering efficiency | ||
| Efficiency | Max 98 % | |
| General Characteristics | ||
| Tank made of 3 mm watertight welded metal sheet | ||
| Transportable in 2 parts through special drilling for forklift and lifting hooks. | ||
| Filter prepared for ground fixing. | ||
| Standard painting – Blue RAL 5017. Different colour on request. | ||


