| Technical data | ||
|---|---|---|
| Dimensions A x B x H | 1.130 x 1.800 x h.2.250 mm | |
| Inlet c x d | Ø 250 mm | |
| Power | 4 Kw | |
| Indicative airflow | 2.000 m3/h | 4.000 m3/h |
| Fan pressure | 2.740 Pa | 2.090 Pa |
| Residual pressure | 2.240 Pa | 1.590 Pa |
| Watertight inspection doors | No. 3 | |
| Filtering efficiency | ||
| Efficiency | Max 98 % | |
| General Characteristics | ||
| Tank made of 3 mm watertight welded metal sheet | ||
| Transportable completely assembled through special drilling for forklift. | ||
| Filter prepared for ground fixing. | ||
| Standard painting – Blue RAL 5017. Different colour on request. | ||
| Weight | 800 kg |
|---|---|
| Dimensions | 150 × 200 × 160 cm |


