| Technical data | |
|---|---|
| Dimensions A x B x H | 2.000 x 1.150 x 1.410 ÷ 1.450 mm |
| Extraction desk a x b x h | 1.940 x 955 x 920 ÷ 960 mm |
| Outlet dimensions c x d | 450 x 160 mm |
| Max. load | 150 Kg/m2 |
| Indicative airflow | 5.000 m3/h |
| Electric motor power | 3 kW |
| Available pressure for ducting | 60 mm H2O |
| Filtering elements | |
| Number of cartridges: | 4 |
| Dimensions of cartridges | Ø 325, h = 600 mm |
| Filtering surface | 40 m2 |
| Filtering ratio | 2,08 m/min |
| Filtering fabric | Polyester |
| Cleaning of the filtering elements | |
| Cleaning system | Reverse jet cleaning by differential pressure gauge |
| Number of valves | 2 |
| General characteristics | |
| Fully assembled delivered on a pallet. | |
| Easy maintenance of filters through the working top | |
| Weight | 350 kg |
|---|---|
| Dimensions | 120 × 220 × 150 cm |
| FILTERING MEDIA | Polyester, Antistatic Polyester |
| ELECTRIC MOTOR | Standard, ATEX |
| SIDE PANELS AND ECNLOSURE | Non Extracting Side Panels, Enclosure |
| DISCHARGE | No, Canal – 1 Meter, Rectangular Silencer, HEPA H13 filter on outlet |


