| Technical data | ||
|---|---|---|
| Dimensions A x B x H | 3.500 x 1.800 x h. 3.030 mm | |
| Ingresso c x d | 650 x 220 mm | |
| Potenza motore elettrico | 11 Kw | |
| Indicative airflow | 8.000 m3/h | 10.000 m3/h |
| Fan pressure | 3.170 Pa | 2.540 Pa |
| Residual pressure | 2.670 Pa | 2.040 Pa |
| Noise level | 92 Dba | |
| Watertight inspection doors | No. 3 | |
| Filtering efficiency | ||
| Efficiency | Max 98 % | |
| General Characteristics | ||
| Tank made of 3 mm watertight welded metal sheet | ||
| Transportable in 2 parts through special drilling for forklift and lifting hooks. | ||
| Filter prepared for ground fixing. | ||
| Standard painting – Blue RAL 5017. Different colour on request. | ||


